dashboard-icons/svg/pihole.svg
ImgBotApp 48627844ac
[ImgBot] Optimize images
*Total -- 3,244.26kb -> 1,908.64kb (41.17%)

/png/webhook.png -- 2.47kb -> 0.37kb (85.03%)
/png/apache-druid.png -- 6.52kb -> 2.94kb (54.89%)
/png/pwndrop.png -- 12.12kb -> 5.56kb (54.11%)
/png/actual.png -- 27.87kb -> 13.96kb (49.9%)
/png/obsidian-light.png -- 1,131.80kb -> 568.55kb (49.77%)
/png/obsidian-dark.png -- 1,124.23kb -> 564.77kb (49.76%)
/png/webhookd.png -- 7.67kb -> 4.04kb (47.4%)
/png/universal-media-server.png -- 5.32kb -> 2.84kb (46.66%)
/png/asus-router.png -- 46.63kb -> 25.81kb (44.66%)
/png/obsidian.png -- 22.96kb -> 12.72kb (44.58%)
/svg/taskcafe.svg -- 9.16kb -> 5.10kb (44.36%)
/png/technitium.png -- 0.80kb -> 0.45kb (43.62%)
/svg/searxng.svg -- 1.75kb -> 1.02kb (41.52%)
/png/universal-media-server-light.png -- 4.05kb -> 2.62kb (35.36%)
/png/woodpecker-ci.png -- 14.77kb -> 10.07kb (31.79%)
/png/homeseer.png -- 52.04kb -> 35.98kb (30.85%)
/png/dashdot.png -- 111.05kb -> 79.10kb (28.77%)
/png/harvester.png -- 40.55kb -> 29.85kb (26.38%)
/png/powerdns.png -- 22.75kb -> 16.91kb (25.65%)
/png/castopod.png -- 10.16kb -> 7.68kb (24.43%)
/png/upsnap.png -- 8.46kb -> 6.42kb (24.17%)
/png/ghost.png -- 43.49kb -> 33.15kb (23.78%)
/svg/webhookd.svg -- 6.80kb -> 5.24kb (23.02%)
/png/outline.png -- 27.17kb -> 21.19kb (22.01%)
/png/dahua.png -- 35.06kb -> 27.95kb (20.29%)
/png/pihole.png -- 23.66kb -> 18.88kb (20.21%)
/png/rathole.png -- 21.40kb -> 17.25kb (19.39%)
/png/mantisbt.png -- 17.51kb -> 14.27kb (18.51%)
/png/brother.png -- 15.61kb -> 12.84kb (17.76%)
/svg/powerdns.svg -- 0.85kb -> 0.71kb (17.11%)
/svg/radicale.svg -- 0.55kb -> 0.46kb (16.75%)
/png/azuracast.png -- 8.17kb -> 6.81kb (16.74%)
/svg/avmfritzbox.svg -- 21.87kb -> 19.48kb (10.94%)
/png/koillection.png -- 191.80kb -> 172.40kb (10.11%)
/svg/cisco.svg -- 2.34kb -> 2.14kb (8.56%)
/png/shellngn.png -- 33.51kb -> 31.13kb (7.1%)
/png/synology-download-station.png -- 3.65kb -> 3.44kb (5.7%)
/png/cisco.png -- 61.69kb -> 59.27kb (3.92%)
/svg/oracle-cloud.svg -- 0.35kb -> 0.34kb (3.61%)
/png/linkding.png -- 2.87kb -> 2.79kb (2.83%)
/png/glpi.png -- 10.13kb -> 9.90kb (2.3%)
/png/siyuan.png -- 1.55kb -> 1.53kb (1.57%)
/png/tailscale.png -- 21.39kb -> 21.10kb (1.34%)
/svg/pihole.svg -- 1.39kb -> 1.38kb (0.63%)
/svg/shellngn.svg -- 9.68kb -> 9.66kb (0.3%)
/svg/nextcloud.svg -- 5.94kb -> 5.92kb (0.28%)
/svg/upsnap.svg -- 2.41kb -> 2.41kb (0.24%)
/svg/chromium.svg -- 0.50kb -> 0.50kb (0.19%)
/svg/azuracast.svg -- 3.74kb -> 3.74kb (0.18%)
/svg/datahub.svg -- 1.60kb -> 1.59kb (0.06%)
/svg/security-onion.svg -- 4.41kb -> 4.41kb (0.04%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-08-16 16:21:37 +00:00

1 line
1.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="-20.805 0 129.93 129.93"><defs><linearGradient id="New_Gradient_Swatch_1" x1="2.71" x2="69.77" y1="20.04" y2="20.04" gradientUnits="userSpaceOnUse"><stop offset="0" stop-color="#12b212"/><stop offset="1" stop-color="#0f0"/></linearGradient><style>.cls-2{fill:#980200}.cls-3{fill:red}</style></defs><title>NewVortex</title><path fill="url(#New_Gradient_Swatch_1)" d="M36.56 39.93C20.34 38.2 4 25.94 2.71 0c25.17 0 38.63 14.9 39.93 38.51 4.76-28.32 27.07-25 27.07-25 1.06 16.05-12.12 25.78-27.07 26.59-4.2-8.85-29.36-30.56-29.36-30.56a.07.07 0 00-.11.08s24.28 21.15 23.39 30.31"/><path d="M44.16 129.93c-1.57-.09-16.22-.65-17.11-17.11-.72-10 7.18-17.37 7.18-27.08C32.44 61.53 0 64.53 0 85.74a19.94 19.94 0 005.83 14.14L30 124.06a19.94 19.94 0 0014.14 5.83" class="cls-2"/><path d="M88.32 85.75c-.09 1.57-.65 16.22-17.11 17.11-10 .72-17.38-7.18-27.08-7.18-24.21 1.79-21.21 34.22 0 34.22a19.94 19.94 0 0014.14-5.83L82.46 99.9a19.94 19.94 0 005.83-14.14" class="cls-3"/><path d="M44.16 41.59c1.57.09 16.22.65 17.11 17.11.72 10-7.18 17.37-7.18 27.08 1.79 24.21 34.22 21.21 34.22 0a19.94 19.94 0 00-5.83-14.14L58.3 47.45a19.94 19.94 0 00-14.14-5.83" class="cls-2"/><path d="M.08 85.75c.09-1.57.65-16.22 17.11-17.11 10-.72 17.38 7.18 27.08 7.18 24.21-1.82 21.21-34.22 0-34.22a19.94 19.94 0 00-14.14 5.83L5.94 71.61A19.94 19.94 0 00.11 85.75" class="cls-3"/><script/></svg>